Registry growth
HEI reaches 550 reviewed exchange entities
A sequence of reviewed growth batches expanded the projected public registry from 510 to 550 entities while events remained at 1,004 and evidence increased from 2,541 to 2,621 records.
Entities550+40
Events10040
Evidence2621+80
Added
40 entities| Name | Type | Status |
|---|---|---|
| ChainEX | cex | active |
| Chainflip | dex | active |
| Changelly PRO | cex | active |
| Choice | dex | active |
| Chronos | dex | active |
| ClaimSwap | dex | active |
| Clipper | dex | active |
| CobaltX | dex | active |
| Chainge Finance | dex | limited |
| ChampagneSwap | dex | active |
| CherrySwap | dex | inactive |
| ChimpX AI DEX | dex | active |
| Clober | dex | active |
| CITEX | cex | inactive |
| Cleopatra | dex | inactive |
| CoinCasso | cex | inactive |
| CoinCorner | cex | active |
| Coinmate | cex | active |
| CoinTR | cex | active |
| CoinUp.io | cex | active |
| CoinZoom | cex | active |
| Comet Swap | dex | active |
| Convergence Finance | dex | active |
| Coinhain | dex | active |
| CoinSwap Space | dex | active |
| ColorPool | dex | inactive |
| Cometh | hybrid | active |
| Complus Network | dex | active |
| Concordex | dex | active |
| Cone | dex | active |
| Swapscanner | hybrid | active |
| Coinhouse | hybrid | active |
| COINUT | hybrid | active |
| Counos | hybrid | active |
| Coinsbit | cex | inactive |
| CoinField | cex | inactive |
| CoinTiger | cex | inactive |
| Coindelta | cex | inactive |
| CPDAX | cex | inactive |
| CoinZest | cex | inactive |
Notes
- All additions were reviewed before canonical publication.
- The milestone batches added no new event records.